About UV Laser Marking Machine
UV laser marking machines utilize short-wavelength (355nm) ultraviolet laser generators to deliver an ultra-fine focal spot and high-energy density. Operating on advanced "Cold Processing Technology," they achieve micron-level precision with minimal thermal impact, preventing material charring or heat deformation. They offer unmatched material adaptability, making them the ultimate solution for flawless, high-contrast marking on plastics, glass, polymers, and other heat-sensitive materials. They are widely used in consumer electronics, medical device marking, cosmetic packaging, and semiconductor manufacturing, perfectly accommodating high-end customization and large-scale automated production.
Technical specifications
| Feature | Parameter | |
|---|---|---|
| Laser source | MAX/Raycus/JPT | |
| Galvo scanner | Sino-Galvo | |
| Marking size | 110/150/175/200/300mm Optional | |
| Control board | JCZ | |
| Marking system | JCZ | |
| Cooling system | Air cooling | |
| Power range | 10-100% | |
| Pulse duration.Pulse Rrepetition frequency | 100ns | |
| Laser wavelength | 20-60Khz | |
| Scan speed | 1064nm | |
| Repeat positioning accuracy | 18000mm/s | |
| Mini character size | 0.001mm | |
| OS environment | 0.2*0.2mm | |
| Language | Win7/8/10 | |
| File Formats | 16 languages (English, German, Spanish, Russian, etc.) | |
| Total Power Consumption | PLT/DXF/JPG/PNG/DWG/PSD etc. | |
| Machine voltage | 500W | |
| Dimensions | 220V | |
| Total weight | 370*500*720mm |
HIGH PRODUCTIVITY
Intelligent functions
Automation